Coverage report: 17%
Shortcuts on this page
n s m x b p c change column sorting
Shortcuts on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
python/lsst/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/psfex/__init__.py | 6 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/psfex/psfexPsfDeterminer.py | 214 | 184 | 0 | 82 | 3 | 12% |
python/lsst/meas/extensions/psfex/version.py | 5 | 0 | 0 | 0 | 0 | 100% |
tests/test_PsfexPsf.py | 166 | 135 | 0 | 36 | 1 | 18% |
Total | 397 | 319 | 0 | 118 | 4 | 17% |
No items found using the specified filter.