Coverage report: 16%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 399 | 320 | 0 | 110 | 4 | 16% |
python/lsst/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/psfex/__init__.py | 6 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/psfex/psfexPsfDeterminer.py | 215 | 185 | 0 | 78 | 3 | 11% |
python/lsst/meas/extensions/psfex/version.py | 6 | 0 | 0 | 0 | 0 | 100% |
tests/test_PsfexPsf.py | 166 | 135 | 0 | 32 | 1 | 16% |
No items found using the specified filter.