Coverage report: 9%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 3019 | 2677 | 0 | 818 | 6 | 9% |
python/lsst/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/sims/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/sims/coordUtils/CameraUtils.py | 265 | 237 | 0 | 156 | 0 | 7% |
python/lsst/sims/coordUtils/DMtoCameraModule.py | 52 | 40 | 0 | 18 | 0 | 17% |
python/lsst/sims/coordUtils/LsstCameraMethod.py | 8 | 4 | 0 | 2 | 0 | 40% |
python/lsst/sims/coordUtils/LsstCameraUtils.py | 373 | 339 | 0 | 186 | 0 | 6% |
python/lsst/sims/coordUtils/LsstZernikeFitter.py | 160 | 139 | 0 | 38 | 0 | 11% |
python/lsst/sims/coordUtils/__init__.py | 5 | 0 | 0 | 0 | 0 | 100% |
tests/testAfwCameraGeomAPI.py | 75 | 51 | 0 | 6 | 1 | 31% |
tests/testCameraUtils.py | 992 | 912 | 0 | 148 | 1 | 7% |
tests/testLsstCameraUtils.py | 344 | 310 | 0 | 78 | 1 | 8% |
tests/testLsstOpticalDistortions.py | 651 | 593 | 0 | 176 | 1 | 7% |
tests/testPhoSimPositions.py | 55 | 30 | 0 | 6 | 1 | 43% |
tests/testPixelTransformer.py | 35 | 22 | 0 | 4 | 1 | 36% |
No items found using the specified filter.