Coverage report: 12%
Hot-keys on this page
n s m x b p c change column sorting
| Module | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| Total | 425 | 359 | 0 | 156 | 1 | 12% |
| python/lsst/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/sims/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/sims/skybrightness/pre/version.py | 6 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/sims/skybrightness_pre/SkyModelPre.py | 215 | 198 | 0 | 102 | 0 | 5% |
| python/lsst/sims/skybrightness_pre/__init__.py | 4 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/sims/skybrightness_pre/m5percentiles.py | 47 | 36 | 0 | 8 | 0 | 20% |
| tests/testSkyPre.py | 149 | 125 | 0 | 46 | 1 | 13% |
No items found using the specified filter.