Coverage report: 35%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 676 | 431 | 0 | 62 | 8 | 35% |
python/lsst/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
python/lsst/obs/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
python/lsst/obs/decam/__init__.py | 6 | 0 | 0 | 0 | 0 | 100% |
python/lsst/obs/decam/decamFilters.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/obs/decam/decamMapper.py | 195 | 144 | 0 | 24 | 0 | 23% |
python/lsst/obs/decam/instrument.py | 32 | 17 | 0 | 4 | 0 | 42% |
python/lsst/obs/decam/makeCamera.py | 21 | 14 | 0 | 4 | 0 | 28% |
python/lsst/obs/decam/makeDecamRawVisitInfo.py | 5 | 0 | 0 | 0 | 0 | 100% |
python/lsst/obs/decam/rawFormatter.py | 10 | 1 | 0 | 0 | 0 | 90% |
python/lsst/obs/decam/version.py | 5 | 0 | 0 | 0 | 0 | 100% |
tests/test_butler.py | 52 | 34 | 0 | 6 | 1 | 33% |
tests/test_crosstalk.py | 77 | 56 | 0 | 6 | 1 | 27% |
tests/test_getId.py | 22 | 9 | 0 | 2 | 1 | 58% |
tests/test_getInstcal.py | 69 | 50 | 0 | 4 | 1 | 27% |
tests/test_getRaw.py | 100 | 74 | 0 | 4 | 1 | 26% |
tests/test_ingest.py | 24 | 8 | 0 | 4 | 1 | 68% |
tests/test_instrument.py | 17 | 6 | 0 | 2 | 1 | 63% |
tests/test_wcsCards.py | 33 | 18 | 0 | 2 | 1 | 46% |
No items found using the specified filter.