Coverage report: 31%
Hot-keys on this page
n s m x b p c change column sorting
| Module | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| Total | 224 | 149 | 0 | 24 | 1 | 31% |
| python/lsst/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/shapeHSM/__init__.py | 12 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/shapeHSM/version.py | 7 | 0 | 0 | 0 | 0 | 100% |
| tests/test_hsm.py | 196 | 149 | 0 | 24 | 1 | 22% |
No items found using the specified filter.