Coverage report: 13%
Hot-keys on this page
n s m x b p c change column sorting
| Module | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| Total | 437 | 363 | 0 | 148 | 2 | 13% |
| python/lsst/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/photometryKron/__init__.py | 5 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/photometryKron/version.py | 6 | 0 | 0 | 0 | 0 | 100% |
| tests/test_flaghandler.py | 30 | 17 | 0 | 6 | 1 | 39% |
| tests/test_kron.py | 387 | 346 | 0 | 142 | 1 | 8% |
No items found using the specified filter.